Tent Air Conditioner
What's the Features of Out Tent Packaged Air Conditioner?
System Feature --- Package Air Conditioner --- Less Installation
Product Feature --- Quick Installation --- Plug and Play
Product Feature --- Big Volume, Long Distance, High Altitude --- Comfortable Air
Features
Specifications
Model | TA-14 | TA-28 | TA-42 | TA-56 | TA-84 | TA-100 | ||
Power supply | V~/PH/HZ | 380/3/50 | ||||||
Cooling | Capacity | kW | 14.0 | 28.0 | 42.0 | 56.0 | 84.0 | 100.0 |
HP | 5 | 10 | 15 | 20 | 30 | 36 | ||
Btu/h | 48000 | 96000 | 144000 | 192000 | 290000 | 340000 | ||
Power input | kW | 4.90 | 9.80 | 14.80 | 19.80 | 29.80 | 35.60 | |
Running current | A | 8.7 | 17.5 | 26.1 | 34.9 | 51 | 71.7 | |
Start current | A | 26.0 | 35.0 | 52 | 70 | 95 | 95 | |
EER | W/W | 2.86 | 2.86 | 2.84 | 2.83 | 2.82 | 2.81 | |
E.S.P | Pa | 150 | 150 | 250 | 250 | 350 | 350 | |
Evaporator | Fin material type | Hydrophilic louvered aluminum fin | ||||||
Tube material type | Innergroover tube type | |||||||
Number of row | 3 | 4 | 4 | 4 | 5 | 5 | ||
Evaporator fan | Type | High efficiency Centrifugal | ||||||
Air discharge type | Top discharge | |||||||
Rated ESP air flow | m³/h | 2500/1800 | 5000/3200 | 8000/5500 | 10000/7000 | 12000 | 15000 | |
Condenser | Fin material type | Hydrophilic louvered aluminum fin | ||||||
Tube material type | Innergroover tube type | |||||||
Number of row | 2 | 4 | 3 | 3 | 4 | 4 | ||
Condensing fan | Type | High efficiency axial | ||||||
Air discharge type | Top discharge | |||||||
Rated air flow | m³/h | 5000 | 11000 | 16000 | 22000 | 32000 | 35000 | |
Numbers | Pcs | 1 | 1 | 2 | 2 | 2 | 2 | |
Refrigerant | Type | R410A | ||||||
Unit dimension | Width | mm | 1060 | 1060 | 1060 | 2200 | 2200 | 2200 |
Depth | mm | 1270 | 1700 | 1940 | 2360 | 2900 | 3600 | |
Height | mm | 2210 | 2210 | 2660 | 2660 | 2660 | 2660 | |
Unit noise level | dB(A) | 65 | 67 | 70 | 75 | 71 | 71 | |
Unit weight | kg | 320 | 450 | 560 | 650 | 1680 | 1840 |
Notes:
Nominal cooling capacities are based on the following conditions:Indoor temp: 27°CDB, 19°CWB; Outdoor temp: 35°CDB;
Actual noise level may differ, depending on the room structure, etc, since these noise values are from an anechoic room.
Why Choose Amrta?
Project
Ordering Process
Why Choose Amrta?
Project
Ordering Process